 |  | | |  | |  | |  | |  |  |  | | William James Smith c:1902 |
|
 | |  | |  | |  |  |  | | Lord & Lady Warrington Smythe c: 1850 |
|
 | |  | |  | |  |  |  | | John, Sarah & Gwyn Evans c:1900 |
|
 | |  | |  | |  |  |  | | Webbes Alms Houses, Copse Cross St, Ross on Wye |
|
 | |  | |  | |  |  |  | | Gower Ancestry Silver Package |
|
 | |  | |  | |  |  |  | | Family crest & surname definition |
|
 | |  | |  | |  |  |  | | Gower Ancestry Gold package - historical evidence |
|
 | |  | |  | |  |  |  | | Certificates & Census records |
|
 | |  | |  | |  |  |  | | Professional family tree chart |
|
 | |  | |  | |  |  |  | | Titanic Graves, Halifax, Nova Scotia. |
|
 | |  | |  | |  |  |  | | With Ruth Madoc "Coming Home" Series |
|
|
|
| ![]() |
|